| Day | Date | Port | Arrival | Departure |
|---|---|---|---|---|
| Sun | 02/08/2026 | Civitavecchia (Rome), Italy | - | 19:00 |
| Mon | 03/08/2026 | Palermo, Italy | 11:00 | 20:00 |
| Tue | 04/08/2026 | At Sea | - | - |
| Wed | 05/08/2026 | Ibiza (Baleari Is.), Spain | 11:30 | 23:00 |
| Thu | 06/08/2026 | Barcelona, Spain | 09:00 | 19:00 |
| Fri | 07/08/2026 | Marseille (Provence), France | 09:00 | 18:00 |
| Sat | 08/08/2026 | Genoa (Portofino), Italy | 09:00 | 18:00 |
| Sun | 09/08/2026 | Civitavecchia (Rome), Italy | 08:00 | - |
Medical services.
Land tours
Beauty center and SPA area
All beverages on board
Personal expenses (Internet, dry cleaning, telephone, etc.)
Shengen Visa fee
International departure tax
Travel health insurance