| Day | Date | Port | Arrival | Departure | |
|---|---|---|---|---|---|
| 1 | 17-07 Fri | Civitavecchia | Rome | - | 19:00 | |
| 2 | 18-07 Sat | Savona | 08:30 | 18:00 | |
| 3 | 19-07 Sun | Calanques national park bay | 06:00 | 07:00 | |
| Marseilles | 08:30 | 18:30 | |||
| 4 | 20-07 Mon | Barcelona | 08:00 | 18:00 | |
| Balearic sea darkest spot | 23:30 | 00:30 | |||
| 5 | 21-07 Tue | Ibiza | 12:30 | 20:00 | |
| Ibiza bay | 20:30 | 22:00 | |||
| 6 | 22-07 Wed | sailing between sky and sea | - | - | |
| 7 | 23-07 Thu | Palermo | 08:00 | 16:30 | |
| 8 | 24-07 Fri | Civitavecchia | Rome | 08:30 | - |
My Drinks beverage package (alcoholic and non-alcoholic): Per person: 200 Euro
7 nights full board accommodation in the cabin of your chosen category
Entertainment, animation and shows organized for every day and night
Breakfast, lunch and dinner on board
Captain's welcome party and gala dinner
Port taxes (180 EUR)
Health services.
Crew service fee (15 years and older 77 EUR pp ; children 4 -14 years 38.5 EUR)
Shore excursions
Beauty center and SPA area
Personal expenses (Internet, dry cleaning, telephone, etc.)
Visa fee
Exit tax
All kinds of airline tickets
Travel health insurance